Sports News
NASCAR Cup Results |
Folds of Honor QuikTrip 500 | |||||||||
Feb 25, 2018 | Atlanta Motor Speedway - Hampton, Georgia | 500.5 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kevin Harvick | 4 | Ford | 3 | 325 | 181 | 56 | 146.1 | |
2 | Brad Keselowski | 2 | Ford | 5 | 325 | 38 | 53 | 122.7 | |
3 | Clint Bowyer | 14 | Ford | 9 | 325 | 0 | 45 | 109.7 | |
4 | Denny Hamlin | 11 | Toyota | 12 | 325 | 26 | 40 | 101.2 | |
5 | Martin Truex Jr. | 78 | Toyota | 35 | 325 | 1 | 39 | 103.2 | |
6 | Joey Logano | 22 | Ford | 16 | 325 | 1 | 39 | 94.2 | |
7 | Kyle Busch | 18 | Toyota | 1 | 325 | 9 | 43 | 110.0 | |
8 | Kurt Busch | 41 | Ford | 7 | 325 | 52 | 41 | 111.5 | |
9 | Kyle Larson | 42 | Chevrolet | 8 | 325 | 0 | 36 | 93.0 | |
10 | Chase Elliott | 9 | Chevrolet | 27 | 325 | 0 | 27 | 78.9 | |
11 | Erik Jones | 20 | Toyota | 10 | 325 | 0 | 26 | 72.8 | |
12 | Ryan Blaney | 12 | Ford | 26 | 325 | 0 | 25 | 80.2 | |
13 | Aric Almirola | 10 | Ford | 11 | 325 | 0 | 33 | 82.6 | |
14 | Austin Dillon | 3 | Chevrolet | 25 | 324 | 0 | 23 | 69.2 | |
15 | Daniel Suarez | 19 | Toyota | 4 | 324 | 0 | 23 | 84.9 | |
16 | Ricky Stenhouse Jr. | 17 | Ford | 6 | 324 | 0 | 21 | 73.5 | |
17 | Paul Menard | 21 | Ford | 15 | 324 | 0 | 20 | 69.3 | |
18 | William Byron | 24 | Chevrolet | 23 | 323 | 0 | 19 | 51.0 | |
19 | Jamie McMurray | 1 | Chevrolet | 13 | 323 | 0 | 18 | 63.6 | |
20 | Alex Bowman | 88 | Chevrolet | 18 | 322 | 0 | 17 | 68.0 | |
21 | Kasey Kahne | 95 | Chevrolet | 14 | 322 | 0 | 16 | 58.5 | |
22 | Ryan Newman | 31 | Chevrolet | 2 | 322 | 17 | 15 | 93.1 | |
23 | David Ragan | 38 | Ford | 29 | 321 | 0 | 14 | 41.8 | |
24 | Michael McDowell | 34 | Ford | 17 | 321 | 0 | 13 | 45.3 | |
25 | Chris Buescher | 37 | Chevrolet | 24 | 321 | 0 | 12 | 50.4 | |
26 | Ty Dillon | 13 | Chevrolet | 28 | 321 | 0 | 11 | 47.6 | |
27 | Jimmie Johnson | 48 | Chevrolet | 22 | 321 | 0 | 10 | 54.7 | |
28 | Cole Whitt | 72 | Chevrolet | 32 | 320 | 0 | 9 | 36.5 | |
29 | AJ Allmendinger | 47 | Chevrolet | 21 | 320 | 0 | 8 | 44.5 | |
30 | Ross Chastain | 15 | Chevrolet | 34 | 319 | 0 | 0 | 32.7 | |
31 | Matt DiBenedetto | 32 | Ford | 30 | 319 | 0 | 6 | 32.7 | |
32 | Darrell Wallace Jr. | 43 | Chevrolet | 19 | 319 | 0 | 5 | 44.3 | |
33 | Harrison Rhodes | 51 | Chevrolet | 36 | 310 | 0 | 4 | 28.3 | |
34 | Jeffrey Earnhardt | 0 | Chevrolet | 33 | 305 | 0 | 3 | 26.1 | |
35 | Trevor Bayne | 6 | Ford | 20 | 292 | 0 | 2 | 43.8 | |
36 | Gray Gaulding | 23 | Toyota | 31 | 99 | 0 | 1 | 23.3 |
2018 Folds of Honor QuikTrip 500 Stats |
Scheduled Laps: 325 |
Total Laps: 325 |
Distance: 500.5 miles |
Lead Changes: 23 |