Sports News
NASCAR Cup Results |
Pennzoil 400 | |||||||||
Mar 4, 2018 | Las Vegas Motor Speedway - Las Vegas, Nevada | 400.5 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kevin Harvick | 4 | Ford | 2 | 267 | 214 | 60 | 150.0 | |
2 | Kyle Busch | 18 | Toyota | 13 | 267 | 10 | 43 | 110.0 | |
3 | Kyle Larson | 42 | Chevrolet | 5 | 267 | 0 | 50 | 117.1 | |
4 | Martin Truex Jr. | 78 | Toyota | 4 | 267 | 6 | 46 | 113.2 | |
5 | Ryan Blaney | 12 | Ford | 1 | 267 | 1 | 48 | 114.3 | |
6 | Brad Keselowski | 2 | Ford | 8 | 267 | 0 | 41 | 103.5 | |
7 | Joey Logano | 22 | Ford | 10 | 267 | 25 | 43 | 106.1 | |
8 | Erik Jones | 20 | Toyota | 9 | 267 | 0 | 29 | 90.8 | |
9 | Paul Menard | 21 | Ford | 12 | 267 | 0 | 30 | 89.6 | |
10 | Aric Almirola | 10 | Ford | 29 | 266 | 0 | 27 | 79.4 | |
11 | Ryan Newman | 31 | Chevrolet | 25 | 266 | 0 | 26 | 75.6 | |
12 | Jimmie Johnson | 48 | Chevrolet | 14 | 266 | 0 | 25 | 68.6 | |
13 | Austin Dillon | 3 | Chevrolet | 16 | 266 | 0 | 24 | 74.0 | |
14 | Ricky Stenhouse Jr. | 17 | Ford | 7 | 265 | 0 | 23 | 75.5 | |
15 | Chris Buescher | 37 | Chevrolet | 28 | 265 | 0 | 22 | 59.6 | |
16 | Alex Bowman | 88 | Chevrolet | 20 | 265 | 0 | 21 | 64.5 | |
17 | Denny Hamlin | 11 | Toyota | 19 | 265 | 0 | 20 | 78.5 | |
18 | Clint Bowyer | 14 | Ford | 11 | 265 | 0 | 19 | 73.6 | |
19 | Kasey Kahne | 95 | Chevrolet | 21 | 264 | 0 | 18 | 51.4 | |
20 | Trevor Bayne | 6 | Ford | 24 | 264 | 0 | 17 | 55.5 | |
21 | Darrell Wallace Jr. | 43 | Chevrolet | 26 | 264 | 0 | 16 | 55.7 | |
22 | Matt DiBenedetto | 32 | Ford | 32 | 264 | 0 | 15 | 49.0 | |
23 | David Ragan | 38 | Ford | 23 | 264 | 0 | 14 | 51.5 | |
24 | Ty Dillon | 13 | Chevrolet | 31 | 264 | 0 | 13 | 42.0 | |
25 | Cole Custer | 51 | Ford | 30 | 264 | 0 | 0 | 39.8 | |
26 | Daniel Suarez | 19 | Toyota | 18 | 263 | 0 | 11 | 55.7 | |
27 | William Byron | 24 | Chevrolet | 17 | 263 | 0 | 10 | 48.4 | |
28 | Cole Whitt | 72 | Chevrolet | 34 | 262 | 0 | 9 | 38.1 | |
29 | Ross Chastain | 15 | Chevrolet | 33 | 262 | 0 | 0 | 35.7 | |
30 | AJ Allmendinger | 47 | Chevrolet | 27 | 262 | 0 | 7 | 36.6 | |
31 | Jeffrey Earnhardt | 0 | Chevrolet | 36 | 255 | 0 | 6 | 28.7 | |
32 | Joey Gase | 55 | Chevrolet | 37 | 253 | 0 | 0 | 26.5 | |
33 | Gray Gaulding | 23 | Toyota | 35 | 195 | 0 | 4 | 29.2 | |
34 | Chase Elliott | 9 | Chevrolet | 6 | 183 | 0 | 8 | 76.5 | |
35 | Kurt Busch | 41 | Ford | 3 | 183 | 0 | 9 | 78.4 | |
36 | Jamie McMurray | 1 | Chevrolet | 22 | 176 | 0 | 1 | 62.0 | |
37 | Michael McDowell | 34 | Ford | 15 | 100 | 11 | 1 | 47.7 |
2018 Pennzoil 400 Stats |
Scheduled Laps: 267 |
Total Laps: 267 |
Distance: 400.5 miles |
Lead Changes: 9 |