Sports News
NASCAR Cup Results |
Pocono 400 | |||||||||
Jun 3, 2018 | Pocono Raceway - Long Pond, Pennsylvania | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Martin Truex Jr. | 78 | Toyota | 4 | 160 | 31 | 57 | 129.1 | |
2 | Kyle Larson | 42 | Chevrolet | 13 | 160 | 0 | 43 | 108.7 | |
3 | Kyle Busch | 18 | Toyota | 5 | 160 | 13 | 51 | 120.5 | |
4 | Kevin Harvick | 4 | Ford | 2 | 160 | 89 | 52 | 141.4 | |
5 | Brad Keselowski | 2 | Ford | 17 | 160 | 10 | 37 | 99.8 | |
6 | Ryan Blaney | 12 | Ford | 1 | 160 | 11 | 38 | 104.4 | |
7 | Aric Almirola | 10 | Ford | 34 | 160 | 0 | 30 | 84.3 | |
8 | Jimmie Johnson | 48 | Chevrolet | 15 | 160 | 2 | 33 | 92.6 | |
9 | Joey Logano | 22 | Ford | 7 | 160 | 0 | 28 | 84.3 | |
10 | Chase Elliott | 9 | Chevrolet | 11 | 160 | 0 | 38 | 101.3 | |
11 | Paul Menard | 21 | Ford | 20 | 160 | 0 | 26 | 75.5 | |
12 | Austin Dillon | 3 | Chevrolet | 12 | 160 | 0 | 25 | 74.3 | |
13 | Matt Kenseth | 6 | Ford | 26 | 160 | 0 | 24 | 60.5 | |
14 | Ricky Stenhouse Jr. | 17 | Ford | 23 | 160 | 0 | 23 | 59.8 | |
15 | Jamie McMurray | 1 | Chevrolet | 3 | 160 | 0 | 22 | 83.6 | |
16 | David Ragan | 38 | Ford | 21 | 160 | 0 | 21 | 59.2 | |
17 | Chris Buescher | 37 | Chevrolet | 27 | 160 | 0 | 20 | 54.0 | |
18 | William Byron | 24 | Chevrolet | 16 | 160 | 0 | 19 | 77.3 | |
19 | Kurt Busch | 41 | Ford | 6 | 160 | 0 | 18 | 71.3 | |
20 | Clint Bowyer | 14 | Ford | 9 | 160 | 0 | 32 | 97.9 | |
21 | Michael McDowell | 34 | Ford | 30 | 160 | 0 | 16 | 48.8 | |
22 | AJ Allmendinger | 47 | Chevrolet | 24 | 160 | 0 | 15 | 58.3 | |
23 | Ty Dillon | 13 | Chevrolet | 29 | 160 | 0 | 14 | 46.8 | |
24 | Daniel Suarez | 19 | Toyota | 18 | 160 | 0 | 13 | 63.5 | |
25 | Ryan Newman | 31 | Chevrolet | 8 | 160 | 0 | 12 | 62.5 | |
26 | Cole Custer | 51 | Ford | 28 | 160 | 0 | 0 | 41.0 | |
27 | Alex Bowman | 88 | Chevrolet | 14 | 160 | 0 | 11 | 66.8 | |
28 | Ross Chastain | 15 | Chevrolet | 31 | 159 | 0 | 0 | 39.3 | |
29 | Erik Jones | 20 | Toyota | 25 | 159 | 0 | 8 | 72.2 | |
30 | Cole Whitt | 72 | Chevrolet | 35 | 158 | 0 | 7 | 35.3 | |
31 | Landon Cassill | 0 | Chevrolet | 33 | 157 | 0 | 6 | 30.2 | |
32 | J.J. Yeley | 7 | Chevrolet | 37 | 157 | 0 | 0 | 31.7 | |
33 | Gray Gaulding | 23 | Toyota | 36 | 157 | 0 | 4 | 27.6 | |
34 | Derrike Cope | 99 | Chevrolet | 38 | 152 | 0 | 3 | 25.3 | |
35 | Denny Hamlin | 11 | Toyota | 10 | 146 | 0 | 8 | 79.1 | |
36 | Kasey Kahne | 95 | Chevrolet | 22 | 120 | 0 | 1 | 46.3 | |
37 | Matt DiBenedetto | 32 | Ford | 32 | 113 | 0 | 1 | 34.2 | |
38 | Bubba Wallace | 43 | Chevrolet | 19 | 108 | 4 | 1 | 48.2 |
2018 Pocono 400 Stats |
Scheduled Laps: 160 |
Total Laps: 160 |
Distance: 400.0 miles |
Lead Changes: 11 |